Sony Ericsson Spiro Full Specs and Price India - Mobile Gadget
Posted by
Harish Ramkumar at
Share this post:
|
0 Comments
Sony Ericsson Spiro has a clear and intuitive Walkman® player interface. Navigating your music is a breeze. Built-in digital camera with screen viewfinder, dedicated menus and direct interaction with in-phone imaging and messaging features.
Price: INR 5,000 approx
Network | 2G Network | GSM 850/900/1800/1900 | ||||
---|---|---|---|---|---|---|
Display | 92 x 48 x 16.8 mm | Weight: 90 g | ||||
Display | 92 x 48 x 16.8 mm | Weight: 90 g | TFT, 256k Colors | Resolution: 240 X 320 | ||
Memory | Phone book: 2000 entries | Internal: 5MB | Card: MicroSD | Up to: 16GB | ||
Connectivity | Bluetooth: v2.1 with A2DP | USB: microUSB v2.0 | ||||
Camera | 2 MP | Video recording | ||||
Multimedia | SMS, MMS, Push E-mail | WAP 2.0, HTML | Radio: Stereo FM with RDS | Games: Downloadable | ||
Others | Java: MIDP 2.0 | Walkman 4.0 | Facebook Twitter apps | Flashlight | Talktime: 4 hrs 30 min | Standby: 476 hrs |
Related Downloads